Original data · updated from live provider sync
Live AI API reseller price index
First-party, source-linked table of current reseller GPT/Claude API prices, refreshed on a schedule and backed by the supplied-rate policy on /api/pricing.
8
models listed
8
live-priced models
61%
avg savings vs list
Last provider sync: 2026-08-30 13:49 UTC · JSON · CSV · API
| 模型 | Our in /M | Our out /M | Ref in /M | Ref out /M | Save | Source |
|---|---|---|---|---|---|---|
GPT-5.6 gpt-5.6 | $1.60 | $9.60 | $2.50 | $15.00 | 36% | live |
GPT-5.6 Sol gpt-5.6-sol | $2.33 | $8.82 | $2.50 | $15.00 | 7% | live |
GPT-5.6 Terra gpt-5.6-terra | $0.24 | $1.44 | $2.00 | $12.00 | 88% | live |
GPT-5.6 Luna gpt-5.6-luna | $0.80 | $4.80 | $1.60 | $9.60 | 50% | catalog |
GPT-5.5 gpt-5.5 | $0.96 | $14.60 | $5.00 | $30.00 | 81% | live |
GPT-5.4 gpt-5.4 | $0.80 | $5.11 | $2.50 | $15.00 | 68% | live |
GPT-5.4 (2026-03-05) gpt-5.4-2026-03-05 | $0.74 | $3.43 | $2.50 | $15.00 | 70% | live |
GPT-5.4 Mini gpt-5.4-mini | $0.11 | $0.54 | $0.75 | $4.50 | 85% | live |
Every sell rate is sourced from the live provider sync or the static verified base, and the exact source policy is stated on /api/pricing. Reference prices are list prices from public model documentation at the time of the sync. This page is a dataset, not a promise of availability; check /status for observed endpoint health and /verification for what independent testing has established.