DiscountedTokens vs OpenAI
Compare provider prices
USD per 1M tokens. Input and output compared separately.
Scroll sideways to see every column.
| Model | DiscountedTokens Input / Output | Compare with | Provider input / output | Input difference | Output difference |
|---|---|---|---|---|---|
| GPT-5.6 Sol gpt-5.6-sol | $0.250 / $1.500 No current comparison | OpenAI ↗Historical / unverified | $4.000 / $20.000 Standard short-context token rates, not Batch, Flex or Fast mode. | Not comparable | Not comparable |
| GPT-5.6 Terra gpt-5.6-terra | $0.100 / $0.600 No current comparison | OpenAI ↗Historical / unverified | $2.000 / $12.000 Standard short-context token rates, not Batch, Flex or Fast mode. | Not comparable | Not comparable |
| GPT-5.5 gpt-5.5 | $0.250 / $1.500 No current comparison | OpenAI ↗Historical / unverified | $5.000 / $30.000 Standard short-context token rates, not Batch, Flex or Fast mode. | Not comparable | Not comparable |
| GPT-6 Astra gpt-6-astra | $0.500 / $2.500 No current comparison | OpenAI ↗Historical / unverified | $10.000 / $50.000 Standard short-context token rates, not Batch, Flex or Fast mode. | Not comparable | Not comparable |
| GPT-6 Sol gpt-6-sol | $0.100 / $0.500 No current comparison | OpenAI ↗Historical / unverified | $2.000 / $10.000 Standard short-context token rates, not Batch, Flex or Fast mode. | Not comparable | Not comparable |
| GPT-6.1 Sol gpt-6.1-sol | $0.100 / $0.500 No current comparison | OpenAI ↗Historical / unverified | $2.000 / $10.000 Standard short-context token rates, not Batch, Flex or Fast mode. | Not comparable | Not comparable |
Base token rates only; excludes cache, batch, tools, long context and platform fees.
Single discount badges use the smaller input/output saving, rounded down. Quotes older than 24 hours do not generate discount claims. Sources are checked every four hours; availability and model identity are not independently guaranteed.
Successful API requests are billed at the displayed token rates, metered to a fraction of a cent. Charges accumulate and are deducted from your prepaid balance in whole US cents, so a small request is not rounded up to a minimum charge.
Base URL: https://discountedtokens.com/v1